Loading reports
HouseJester Trade Tracker · Updated monthly · Latest: September 2026
For every 100 new home-improvement trade companies registered in September 2026, 87.3 were dissolved. Across all UK companies the figure was 92.1.
Month by month
By trade
September 2026, and the last 12 months, sorted by closures per 100 new firms.
| Trade | Formed (September 2026) | Dissolved | Formed, 12 months | Dissolved, 12 months | Closures per 100 |
|---|---|---|---|---|---|
| Plastering | 110 | 130 | 1,303 | 1,370 | 105.1 |
| Painting & decorating | 246 | 236 | 3,002 | 2,983 | 99.4 |
| Glazing | 88 | 67 | 861 | 803 | 93.3 |
| Other specialist trades | 678 | 665 | 8,826 | 7,979 | 90.4 |
| Domestic builders | 1,501 | 1,299 | 16,642 | 14,983 | 90 |
| Floor & wall tiling | 176 | 128 | 1,740 | 1,499 | 86.1 |
| Other building finishing | 743 | 609 | 8,525 | 6,877 | 80.7 |
| Roofing | 381 | 261 | 3,850 | 3,064 | 79.6 |
| Landscaping & gardens | 346 | 238 | 3,975 | 3,119 | 78.5 |
| Electricians | 661 | 535 | 7,831 | 5,867 | 74.9 |
| Plumbing & heating | 682 | 468 | 7,587 | 5,444 | 71.8 |
| Joinery & carpentry | 263 | 191 | 3,323 | 2,229 | 67.1 |
Counts come from the Companies House advanced search for companies with these SIC codes incorporated or dissolved in each month. A company with several trade SIC codes counts in each. Dissolved includes voluntary closures and companies that never traded. See also the Trade Survival Index and what dissolved means. Press: info@housejester.com.